Browse by Brand

Acer

Acti

Aiphone

Altronix

American Dynamics

American Fibertek

Appro

APW (EMI)
Arecont Vision

ATV

AVE

Axis

Bosch
Computar/ Ganz
Compu-Video
Dedicated Micros
Ditek
Elmo
  Exacq

Fujinon

GE Security
Hunt
IEI
IFS

Ikegami

Image Vault
JVC
KABA

KBC

KT&C

Louroe

MG Electronics
Mitsubishi
Netgear
Nitek
Nuuo
Nuvico
NVT
OnSSI
Panasonic
Panavise
Paxton
Peerless
Pegasus
Pelco
PPP
Provideo
Revere
Sanyo
Securitron
Security Labs
Sony
Tamron
Tatung
Toshiba
Tripplite
Video Domain
Videolarm
Vigitron
VMP
Wireless Tech.

IP Video Surveillance Servers & Software
2U Rackmount Hybrid NVR Servers

 

Features:

  • 24 input (16 analog/8 IP) and 40 input (32 analog/8 IP) Hybrd NVR.

  • Each server is expandable to up to 64 IP cameras.

  • Seamless management of analog and IP cameras from client interface.

  • Simple and cost-effective to add additional IP camera licenses.

  • Supports latest IP camera technology including multi-megapixel cameras and H.264 compression.

  • Digital PTZ functionality on all cameras (analog and IP) in live and recorded mode.

  • Intuitive user interface requires little to no training.

  • Common client connects to multiple exacqVision servers to create scalable networks.

  • Easy-to-use, powerful video and audio export features.

  • Multi-monitor client display. Drag and drop cameras between monitors.

  • MPEG4, Motion JPEG and H.264 video compression.

  • Graphical search display for all cameras and recorded audio.

  • Easy to use multi-camera playback and export

  • Definable user permissions and privileges.

  • Access video with most web browsers and mobile devices with internet access.

  • Wide-screen client views.

  • SmartSearch

 

 

 

 

 

 

Specification Sheet

Quick Start Guide

Model# Analog Inputs IPS Looping Outputs Analog Outputs IP Licenses HD Capacity
1608-12-0320-R2 16 120 16 1 mux / 1 spot 8 (up to 64) 320 GB
1608-12-0500-R2 16 120 16 1 mux / 1 spot 8 (up to 64) 500 GB
1608-12-0750-R2 16 120 16 1 mux / 1 spot 8 (up to 64) 750 GB
1608-12-1000-R2 16 120 16 1 mux / 1 spot 8 (up to 64) 1000 GB
1608-12-1500-R2 16 120 16 1 mux / 1 spot 8 (up to 64) 1500 GB
1608-12-2250-R2 16 120 16 1 mux / 1 spot 8 (up to 64) 2250 GB
1608-12-3000-R2 16 120 16 1 mux / 1 spot 8 (up to 64) 3000 GB
1608-48-0320-R2 16 480 16 1 mux / 1 spot 8 (up to 64) 320 GB
1608-48-0500-R2 16 480 16 1 mux / 1 spot 8 (up to 64) 500 GB
1608-48-0750-R2 16 480 16 1 mux / 1 spot 8 (up to 64) 750 GB
1608-48-1000-R2 16 480 16 1 mux / 1 spot 8 (up to 64) 1000 GB
1608-48-1500-R2 16 480 16 1 mux / 1 spot 8 (up to 64) 1500 GB
1608-48-2250-R2 16 480 16 1 mux / 1 spot 8 (up to 64) 2250 GB
1608-48-3000-R2 16 480 16 1 mux / 1 spot 8 (up to 64) 3000 GB
3208-24-0320-R2 32 240 0 2 mux / 2 spot 8 (up to 64) 320 GB
3208-24-0500-R2 32 240 0 2 mux / 2 spot 8 (up to 64) 500 GB
3208-24-0750-R2 32 240 0 2 mux / 2 spot 8 (up to 64) 750 GB
3208-24-1000-R2 32 240 0 2 mux / 2 spot 8 (up to 64) 1000 GB
3208-24-1500-R2 32 240 0 2 mux / 2 spot 8 (up to 64) 1500 GB
3208-24-2250-R2 32 240 0 2 mux / 2 spot 8 (up to 64) 2250 GB
3208-24-3000-R2 32 240 0 2 mux / 2 spot 8 (up to 64) 3000 GB
3208-96-0320-R2 32 960 0 2 mux / 2 spot 8 (up to 64) 320 GB
3208-96-0500-R2 32 960 0 2 mux / 2 spot 8 (up to 64) 500 GB
3208-96-0750-R2 32 960 0 2 mux / 2 spot 8 (up to 64) 750 GB
3208-96-1000-R2 32 960 0 2 mux / 2 spot 8 (up to 64) 1000 GB
3208-96-1500-R2 32 960 0 2 mux / 2 spot 8 (up to 64) 1500 GB
3208-96-2250-R2 32 960 0 2 mux / 2 spot 8 (up to 64) 2250 GB
3208-96-3000-R2 32 960 0 2 mux / 2 spot 8 (up to 64) 3000 GB
1600-12-0500 16 960 0 2 mux / 2 spot Scalable 500 GB
IPS-0500-R2   960 0   Scalable 500 GB
EVIP-01 IP License Per Camera

 

 
       

Copyright © 2010 Martco, Inc.   |   Privacy Policy   |